DAFTAR NILAI PRAKTIKUM INVERTEBRATA
BIOLOGI Kelas A
| NoNnn | NIM | Nama | Pre | Act | lap | Pre | Act | Lap | Pre | Act | Lap | Pre | Act | Lap | UAP | Last |
| 1 | 10620001 | Munawwarotul Rohmah | 95 | 81 | 79 | 70 | 80 | 91.5 | 77 | 83 | 89 | 100 | 87 | 90 | 70,5 | 81,1 |
| 2 | 10620002 | Khoirur Rizkiyah | 100 | 83 | 80 | 60 | 85 | 73.5 | 82 | 88 | 92 | 90 | 87 | 81 | 77 | 82,86 |
| 3 | 10620003 | M. Yusuf Ubaidillah | | | | | | | | | | | | | | |
| 4 | 10620004 | Farida Dewi Nuraini | 95 | 83 | 81 | 85 | 80 | 83 | 44 | 90 | 83 | 69 | 90 | 88 | 77 | 81,64 |
| 5 | 10620005 | Nurul Faizah | 87 | 82 | 81 | 75 | 80 | 88.5 | 95 | 85 | 86 | 80 | 90 | 90 | 62 | 79,58 |
| 6 | 10620006 | Alfi Hidayah | 100 | 85 | 80 | 85 | 80 | 89 | 77 | 85 | 97 | 90 | 90 | 91 | 66,5 | 80,46 |
| 7 | 10620007 | Khilul Lutvia Pambudhi | 78 | 81 | 80 | 70 | 80 | 85 | 97 | 85 | 94 | 80 | 87 | 87 | 55 | 71 |
| 8 | 10620008 | Luluk maftuhah | 100 | 83 | 79 | 65 | 80 | 91.5 | 73 | 83 | 89 | 100 | 87 | 90 | 77 | 81,62 |
| 9 | 10620009 | Anik Bariroh | 100 | 85 | 80 | 75 | 80 | 73.5 | 82 | 83 | 90 | 100 | 87 | 81 | 62 | 79,46 |
| 10 | 10620010 | Ayu Kusuma Dewi | 85 | 83 | 81 | 75 | 80 | 81.5 | 67 | 80 | 92 | 80 | 80 | 91 | 61 | 75,42 |
| 11 | 10620011 | Lailatul Khoiriyah | 92 | 84 | 81 | 90 | 80 | 83 | 57 | 80 | 81 | 70 | 80 | 86 | 71,5 | 79,16 |
| 12 | 10620012 | Mas Khoirud Darojat | 78 | 80 | 80 | 70 | 80 | 88.5 | 95 | 85 | 86 | 90 | 90 | 90 | 59,5 | 76,3 |
| 13 | 10620013 | Rohana Imawati | 75 | 83 | 80 | 95 | 80 | 89 | 100 | 90 | 91 | 77 | 85 | 96 | 51 | 74,04 |
| 14 | 10620014 | Wahyu Retno Wati | 86 | 82 | 80 | 60 | 80 | 85 | 64 | 80 | 93 | 69 | 80 | 87 | 49 | 69,44 |
| 15 | 10620017 | Ilfa Luthfiana | 95 | 80 | 79 | 70 | 80 | 91,5 | 82 | 81 | 88 | 100 | 87 | 90 | 85 | 86,94 |
| 16 | 10620020 | Ulya Rufaida | 100 | 82 | 80 | 75 | 80 | 73.5 | 77 | 86 | 91 | 100 | 87 | 81 | 75 | 81,7 |
| 17 | 10620021 | Feni Dwi Khoriroh | 95 | 81 | 81 | 80 | 80 | 81,5 | 62 | 80 | 92 | 89 | 80 | 91 | 67 | 78,5 |
| 18 | 10620022 | Kholifah | 80 | 80 | 81 | 80 | 80 | 83 | 44 | 80 | 81 | 70 | 80 | 86 | 57 | 71,8 |
| 19 | 10620023 | Nurul Muwaddah | 78 | 83 | | 80 | 80 | 88.5 | 77 | 85 | 86 | 80 | 90 | 90 | 62,5 | 76,9 |
| 20 | 10620024 | Fitra Arya Dwi N | 100 | 84 | 80 | 70 | 80 | 89 | 95 | 85 | 97 | 70 | 90 | 91 | 64 | 78,84 |
| 21 | 10620025 | Ihda Nadhif Maulida | 88 | 80 | 80 | 65 | 80 | 85 | 64 | 85 | 93 | 70 | 80 | 87 | 77,5 | 81,28 |
| 22 | 10620026 | Wilda Sofiah | 90 | 82 | 79 | 55 | 80 | 91,5 | 73 | 86 | 89 | 90 | 85 | 89 | 79,5 | 83,38 |
| 23 | 10620027 | Ahmad Choirul | 80 | 80 | 80 | 70 | 80 | 73.5 | 40 | 86 | 91 | 100 | 80 | 80 | 41,5 | 66,22 |
| 24 | 10620028 | Siti Fatimah | 90 | 82 | 81 | 80 | 80 | 81.5 | 63 | 80 | 92 | 69 | 80 | 91 | 77,5 | 81,78 |
| 25 | 10620029 | Nur Aini Lutfiah | 72 | 82 | 81 | 80 | 80 | 83 | 62 | 80 | 81 | 69 | 80 | 86 | 61 | 73,84 |
| 26 | 10620030 | Muslikhah | 83 | 83 | 80 | 75 | 80 | 88.5 | 95 | 85 | 87 | 80 | 90 | 90 | 82 | 85,46 |
| 27 | 10620031 | Rohmatul Ummah | 100 | 82 | 80 | 85 | 80 | 89 | 77 | 85 | 97 | 90 | 90 | 91 | 75 | 83,84 |
| 28 | 10620032 | Ivani Ardasania | 90 | 82 | 80 | 80 | 80 | 85 | 77 | 80 | 94 | 70 | 80 | 87 | 68,5 | 78,8 |
| 29 | 10620033 | Luluk Wahyunngtyas | 100 | 80 | 79 | 55 | 80 | 91.5 | 72 | 88 | 90 | 70 | 85 | 89 | 69 | 78,76 |
| 30 | 10620034 | Rodiyatul fitrianti | 95 | 80 | 80 | 75 | 80 | 73.5 | 68 | 83 | 90 | 100 | 85 | 81 | 53,5 | 73,02 |
| 31 | 10620035 | Eka Putri Rodliyani | 70 | 82 | 81 | 75 | 80 | 81.5 | 63 | 80 | 92 | 69 | 80 | 91 | 45,5 | 67,98 |
| 32 | 10620036 | Syayid Ulil Absor | 88 | 80 | 81 | 95 | 80 | 83 | 67 | 90 | 82 | 69 | 90 | 87 | 54 | 73,28 |
| 33 | 10620037 | Nafsi | 68 | 82 | | 70 | 80 | 88,5 | 77 | 85 | 87 | 80 | 90 | 90 | 51 | 71,46 |
| 34 | 10620038 | Nazilatus Salafiyah | 100 | 82 | 80 | 85 | 80 | 89 | 95 | 85 | 96 | 80 | 90 | 91 | 62 | 66,92 |
| 35 | 10620090 | Bahrudin Rauf | 80 | 81 | 80 | 65 | 80 | 85 | 85 | 80 | 94 | 70 | 80 | 87 | 67 | 77,48 |
DAFTAR NILAI PRAKTIKUM INVERTEBRATA
BIOLOGI Kelas B
| NIM | Nama | Pre | Act | Lap | Pre | Act | Lap | Pre | Act | Lap | Pre | Act | Lap | UAP | Last | |
| 1 | 10620039 | IKA PURWANINGSIH | 100 | 80 | 88 | 70 | 80 | 86 | 90 | 80 | 93 | 85 | 80 | 88 | 84 | 86,4 |
| 2 | 10620040 | RIRIN RAHMAWATI | 100 | 80 | 88 | 70 | 80 | 86 | 80 | 80 | 93 | 85 | 80 | 88 | 68,5 | 80 |
| 3 | 10620041 | SAHLA SILATUR ROHMI | 100 | 80 | 88 | 80 | 80 | 86 | 90 | 80 | 93 | 85 | 80 | 88 | 94 | 90,8 |
| 4 | 10620042 | SUSI LANENG WASEH | 94 | 80 | 86 | 80 | 80 | 83 | 90 | 80 | 92 | 80 | 80 | 88 | 79 | 84,1 |
| 5 | 10620043 | ACHMAD SONHAJI | 69,5 | 80 | 84 | 80 | 80 | 81 | 60 | 80 | 93 | 100 | 80 | 85 | 80 | 82,9 |
| 6 | 10620044 | YULIA MUDAWAMATUL AZIZAH | 69 | 80 | 85 | 80 | 80 | 81 | 80 | 80 | 93 | 100 | 80 | 85 | 87 | 86,52 |
| 7 | 10620045 | AFIF NUR SAIDAH | 81,5 | 80 | 85 | 90 | 80 | 82 | 80 | 80 | 92 | 100 | 80 | 85 | 90 | 88,6 |
| 8 | 10620046 | DENI HIDAYAT AHMADI | 59,5 | 80 | 80 | 80 | 80 | 80 | 60 | 80 | 90 | 100 | 80 | 80 | 79,5 | 81,8 |
| 9 | 10620048 | ANDRI SETIAWAN | 75,5 | 80 | 82 | 55 | 80 | 80 | 80 | 80 | 91 | 100 | 80 | 86 | 72 | 79,6 |
| 10 | 10620049 | ARIFATUL MUKMININ | 94 | 80 | 89 | 90 | 80 | 81 | 75 | 80 | 91 | 100 | 80 | 82 | 64 | 78,4 |
| 11 | 10620050 | HIDAYATUL LUTHFIYAH | 75,5 | 80 | 86 | 90 | 80 | 82 | 75 | 80 | 93 | 85 | 80 | 85 | 80 | 83,7 |
| 12 | 10620051 | FATIMATUZ ZAHRO | 87,5 | 80 | 85 | 85 | 80 | 82 | 75 | 80 | 92 | 95 | 80 | 85 | 87 | 87,06 |
| 13 | 10620052 | AYU FIDYA NINGTYAS | 75,5 | 80 | 81 | 85 | 80 | 80 | 55 | 60 | 90 | 100 | 80 | 79 | 88,5 | 86,02 |
| 14 | 10620053 | SITI KHOTIMAH | 81,5 | 80 | 80 | 75 | 80 | 80 | 55 | 60 | 90 | 95 | 80 | 79 | 90 | 86,2 |
| 15 | 10620055 | PAQIH JAUHARI | 84 | 80 | 89 | 80 | 80 | 80 | 85 | 80 | 90 | 100 | 80 | 82 | 71 | 80,8 |
| 16 | 10620056 | MEGA PUSPITA SARI | 81,5 | 80 | 81 | 80 | 80 | 80 | 65 | 80 | 91 | 85 | 80 | 78 | 90 | 86,46 |
| 17 | 10620058 | ERIKA DIANA RISANTY | 65,5 | 80 | 80 | 70 | 80 | 80 | 80 | 80 | 90 | 80 | 80 | 78 | 92,5 | 86,82 |
| 18 | 10620059 | TAFRIJIAH NAJIAH | 94 | 80 | 82 | 65 | 80 | 80 | 85 | 80 | 90 | 85 | 80 | 85 | 89,5 | 87,2 |
| 19 | 10620061 | ASIFATUL QUBAIS | 75,5 | 80 | 84 | 70 | 80 | 81 | 80 | 80 | 92 | 65 | 80 | 87 | 77 | 81 |
| 20 | 10620062 | AHMAD SUBADA | 94 | 80 | 90 | 75 | 80 | 82 | 70 | 80 | 96 | 100 | 80 | 86 | 77 | 83,3 |
| 21 | 10620063 | ISROVIEVIE VINOLIA | 87,5 | 80 | 83 | 80 | 80 | 79 | 80 | 80 | 91 | 70 | 80 | 86 | 88 | 86,26 |
| 22 | 10620064 | DAYU NIRWANA PUTRI | 87,5 | 80 | 82 | 85 | 80 | 80 | 85 | 80 | 90 | 75 | 80 | 86 | 79 | 83,2 |
| 23 | 10620065 | IVA ROHMATIN | 81,5 | 80 | 89 | 80 | 80 | 82 | 65 | 80 | 91 | 100 | 80 | 81 | 80,5 | 83,78 |
| 24 | 10620066 | SITI MAR'ATUSH SHOLIHAH | 94 | 80 | 89 | 85 | 80 | 82 | 65 | 60 | 92 | 85 | 80 | 81 | 90 | 87,7 |
| 25 | 10620067 | KHOIRUN NISA | 94 | 80 | 89 | 75 | 80 | 81 | 65 | 80 | 91 | 90 | 80 | 81 | 89,5 | 87,2 |
| 26 | 10620068 | NURUL KHOTIMAH | 87,5 | 80 | 89 | 75 | 80 | 82 | 70 | 80 | 91 | 90 | 80 | 81 | 92,5 | 88,4 |
| 27 | 10620069 | DURROTUN YATIMAH | 75,5 | 80 | 89 | 77 | 80 | 79 | 95 | 80 | 91 | 80 | 80 | 82 | 73,5 | 80,9 |
| 28 | 10620070 | ELMAULIDA NUR FAIQOH | | | 89 | 90 | 80 | 79 | 90 | 80 | 91 | 70 | 80 | 82 | 87 | 83,2 |
| 29 | 10620071 | DWI SATRIYO WIDODO | 88 | 80 | 90 | 75 | 80 | 80 | 70 | 80 | 96 | 100 | 80 | 100 | 85,5 | 87 |
| 30 | 10620072 | ZAIMATUL KHOIROH | 74 | 80 | 89 | 95 | 80 | 79 | 90 | 60 | 91 | 80 | 80 | 82 | 83,5 | 86,2 |
| 31 | 10620073 | NURUN NIHAYAH | 81,5 | 80 | 89 | 80 | 80 | 79 | 100 | 80 | 91 | 80 | 80 | 82 | 91,5 | 88,7 |
| 32 | 10620074 | CHOIRUNNISAIL M | 82 | 80 | 90 | 75 | 80 | 82 | 80 | 80 | 97 | 75 | 80 | 86 | 87 | 86 |
| 33 | 10620075 | MARIATUL QIPTIYAH | 82 | 80 | 90 | 70 | 80 | 82 | 80 | 80 | 97 | 85 | 80 | 86 | 92,5 | 88,7 |
Tidak ada komentar:
Posting Komentar